About our meeting
In 2026, the BSRA is pleased to be hosting its 75th annual scientific meeting on the biology of ageing at St Antony’s College, University of Oxford between the 9th and 11th of September. The meeting will feature leading international researchers working on basic mechanisms driving human ageing and its associated chronic diseases, hoping to attract approximately 180 delegates.
At the conference, the sponsor stands will be in close proximity to the registration area, meeting room, poster displays and the refreshments area. We hope this is an event you would consider sponsoring. Please find the sponsorship packages below.
Platinum /Corporate | Gold | Silver | Bronze | Standard Sponsor | |
Tier 5 | Tier 4 | Tier 3 | Tier 2 | Tier 1 | |
£6,000 |
£3,500 |
£2,000 |
£1,250 |
£500 | |
| |||||
Exhibition Stand | Large | Large | Standard | Standard | None |
Chair and sponsor of a session | ✓ | ||||
Sponsor of a session | ✓ | ||||
Participate in panel discussion | ✓ | ||||
Roll up banner (supplied by exhibitor) | 2+ | 2 | 1 | ||
Talk from sponsor representative | 10 mins | 5 mins | |||
PDF advertisement in conference proceedings (pages) | 2-page | 1-page | ½ page | ||
Logo on website and forum poster stands | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo in conference proceedings/materials/screens | ✓ | ✓ | ✓ | ✓ | ✓ |
Mention in opening and closing address/social media as respective level of sponsor | ✓ | ✓ | ✓ | ✓ | ✓ |
Participant List | ✓ | ✓ | ✓ | ✓ | |
Exhibitor delegate registration [additional registration can be purchased] | 3 | 2 | 1 |
|
|
Refreshments (lunches in numbers) included | 3 | 2 | 1 | 1 | |
Conference Dinner attendance | 3 | 2 | 1 | ||
Additional extras for Sponsors/Exhibitors
1 full delegate place at the conference including entrance to all conference events and refreshments. Also includes attendance of the conference dinner. Price £250.
Additional Sponsorship Options
Item | What’s included | Price |
Delegate lanyards | Logo printed on all delegate lanyards alongside MMU logo, BSRA logo and BSRA Conference 2025 text. | £200 |
Korenchevsky award | Sponsor Korenchevsky award (best elevated early career researcher oral presentation). Mention in associated press outputs, including during presentation at AGE (American Aging Association, 2026). | £500 |
Poster presentation awards | Sponsor poster presentation awards (1st, 2nd, 3rd). Mention in associated press outputs. | £300 |
All prices exclude VAT.
Please contact us on ASM@bsra.org.uk for a sponsor form and return this form to ASM@bsra.org.uk
If you would like to discuss bespoke sponsorship options, then please contact the CEO of the BSRA, Sally Bird directly at sally.bird@bsra.org.uk.
For anything related to payments from exhibitors and sponsors, our Treasurer (Paul Potter) can be contacted on paul.potter@bsra.org.uk.